<aside> <img src="/icons/help-alternate_blue.svg" alt="/icons/help-alternate_blue.svg" width="40px" />
Upgrading your chief gear provides a huge boost to your power, so it’s a critical component to growing, and winning!!
</aside>
~ increases ATTACK + DEFENSE
Material needed for each level
https://www.whiteoutsurvival.wiki/chief-gear/chief-gear/
ALLOY x1 | SOLUTION x1 | DESIGN PLAN x1 | AMBER x1 | ALLOY x6 | SOLUTION x6 | DESIGN PLAN x6 | AMBER x6 | |
---|---|---|---|---|---|---|---|---|
RED | 50,000 | 530 | 85 | 10 | 300,000 | 3,180 | 510 | 60 |
RED 1-star | 52,000 | 560 | 90 | 10 | 312,000 | 3,360 | 540 | 60 |
RED 2-star | 54,000 | 590 | 95 | 10 | 324,000 | 3,540 | 570 | 60 |
RED 3-star | 56,000 | 620 | 100 | 10 | 336,000 | 3,720 | 600 | 60 |
TOTAL | 212,000 | 2300 | 370 | 40 | 1,272,000 | 13,800 | 2,220 | 240 |
RED T1 | 59,000 | 670 | 110 | 15 | 354,000 | 4,020 | 660 | 90 |
RED T1 1-star | 61,000 | 700 | 115 | 15 | 366,000 | 4,200 | 690 | 90 |
RED T1 2-star | 63,000 | 730 | 120 | 15 | 378,000 | 4,380 | 720 | 90 |
RED T1 3-star | 65,000 | 760 | 125 | 15 | 390,000 | 4,560 | 750 | 90 |
TOTAL | 248,000 | 2,860 | 470 | 60 | 1,488,000 | 17,160 | 2,820 | 360 |
RED T2 | 68,000 | 810 | 135 | 20 | 408,000 | 4,860 | 810 | 120 |
RED T2 1-star | 70,000 | 840 | 140 | 20 | 420,000 | 5,040 | 840 | 120 |
RED T2 2-star | 72,000 | 870 | 145 | 20 | 432,000 | 5,220 | 870 | 120 |
RED T2 3-star | 74,000 | 900 | 150 | 20 | 444,000 | 5,400 | 900 | 120 |
TOTAL | 284,000 | 3,420 | 570 | 80 | 1,704,000 | 20,520 | 3,420 | 480 |
RED T3 | 77,000 | 950 | 160 | 25 | 462,000 | 5,700 | 960 | 150 |
RED T3 1-star | 80,000 | 990 | 165 | 25 | 480,000 | 5,940 | 990 | 150 |
RED T3 2-star | 83,000 | 1,030 | 170 | 25 | 498,000 | 6,180 | 1,020 | 150 |
RED T3 3-star | 86,000 | 1,070 | 180 | 25 | 516,000 | 6,420 | 1,080 | 150 |
TOTAL | 326,000 | 4,040 | 675 | 100 | 1,956,000 | 24,240 | 4,050 | 600 |
GRAND TOTAL | 1,070,000 | 12,620 | 2,085 | 280 | 6,420,000 | 75,720 | 12,510 | 1,680 |
~ increases LETHALITY + HEALTH
Material needed for each level